RECENT DISCOVERIES:
Chakar-X1 (Lower Goru Formation) in Tando Allah Yar block operated by OGDCL
Lower Goru Formation (Upper Sands - B Sand) was successfully tested at the rate of 275 Barrels Per Day (BPD) of oil at choke size of 32/64”
2024-2025 Discoveries:
| Operator | Concessions | Well | Testing Results Gas: Million Standard Cubic Feet per Day (MMSCFD), Oil/Condensate:Barrels Per Day (BPD) |
| MOL | Tal | Razgir-1 | Lumshiwal Formation: 16.3 MMSCFD, 201 BPD at 32/64” Choke Size Kawagarh Formation: 16.4 MMSCFD, 159 BPD at 40/64” Choke Size Lockhart Formation: 15.1 MMSCFD, 168 BPD at 32/64” Choke Size |
| OGDCL | Sinjhoro | Baloch-2 | Sembar Formation: 6.8 MMSCFD, 388 BPD at 32/64” Choke Size |
| UEPL | Sawan South | Akhiro-1 | Lower Goru (B Sand) Formation: 10 MMSCFD at 30/64” Choke Size |
| UEPL | Sawan South | Shahu-1 | Lower Goru (B Sand) Formation: 10 MMSCFD based on MDT pump out |
| PPL | Shah Bandar | Pateji X-1 (D sand) | Lower Goru Upper Sands (D Sand) Formation: 11.7 MMSCFD, 198 BPD at 32/64” Choke Size |
| PPL | Shah Bandar | Pateji X-1 (C sand) | Lower Goru Upper Sands (C Sand) Formation: 12.4 MMSCFD, 196 BPD at 32/64” Choke Size |
| OGDCL | Bitrisim | Faakir-1 | Lower Goru (Basal & Massive Sands) Formation: 6.4 MMSCFD, 34 BPD at 32/64” Choke Size |

